Chuan Park Project Details
Project Details | Chuan Park |
Location | Lorong Chuan |
District | 19 |
Developer | Chuan Park Development Pte. Ltd |
Developer’s License No. | C 1491 |
Site Area | 400,588 sqft (37,216 sqm) |
Solicitor | Lee & Lee |
Project Account No. | United Overseas Bank Limited For Account No. 769-341-703-5 (Chuan Park Development Pte. Ltd) |
Architect | AGA Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Civil & Structural Consultant | KTP Consultants Pte Ltd |
Landscape Architect | Surbana Jurong Consultants Pte Ltd |
Address | Lorong Chuan |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 16257W MK 18 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 916 |
No. of Car Park Lots | 733 carpark lots and 7 accessible lot |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Chuan Park may be subjected to change without prior notice)
Book An Appointment to view Chuan Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.